Weather forecast for January 27, 2023 in Methuen, Massachusetts
On our website you will find weather forecast for January 27, 2023 in Methuen
January 27, 2023 in Methuen
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 38° (35° — 38°) |
Pressure | 1017 hPa (1017 mb) |
Humidity | 54% |
Clouds | 64% |
Wind | 2 mph |
January 27, 2023 in Methuen
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 37° (36° — 37°) |
Feels like | 33° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 56% |
Clouds | 0% |
Wind | 5 mph |
January 27, 2023 in Methuen
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 33° (32° — 33°) |
Feels like | 28° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 64% |
Clouds | 22% |
Wind | 5 mph |
January 27, 2023 in Methuen
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 29° (25° — 29°) |
Feels like | 23° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 69% |
Clouds | 100% |
Wind | 5 mph |
January 27, 2023 in Methuen
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 29° (25° — 29°) |
Feels like | 22° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 71% |
Clouds | 0% |
Wind | 6 mph |
January 27, 2023 in Methuen
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 34° (26° — 34°) |
Feels like | 27° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 64% |
Clouds | 100% |
Wind | 8 mph |
January 27, 2023 in Methuen
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 34° (28° — 34°) |
Feels like | 26° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 66% |
Clouds | 100% |
Wind | 12 mph |
January 27, 2023 in Methuen
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 38° (32° — 38°) |
Feels like | 29° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 68% |
Clouds | 100% |
Wind | 15 mph |